Routerboard AC WIFI 24/5Ghz 23dBm 650 MHz 64Mb RAM x5 10/100 Level 4 FORMATO TORRE
43,50 € 75,00 €
52,64 € IVA inc
¿Eres profesional del sector? Inicia sesión o regístrate y accede a precios y descuentos especiales.
Details | |
---|---|
Product code | RB2011UiAS-2HnD-IN |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 214mm x 86mm for PCB |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -35C to +65C |
Suggested price | $129.00 |
Details | |
---|---|
Max Power consumption | 11W |
PoE in | Passive PoE |
PoE out | Passive PoE |
PoE in input Voltage | 8-30 V |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-30 V |
Details | |
---|---|
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 4 |
Wireless 2.4 GHz chip model | AR9344 |
Details | |
---|---|
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
Details | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
Details | |
---|---|
Number of USB ports | 1 |
Serial port | RJ45 |
USB Power Reset | Yes |
USB slot type | USB type A |
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 30 | -96 |
11MBit/s | 28 | -80 |
6MBit/s | 30 | -96 |
54MBit/s | 27 | -80 |
MCS0 | 30 | -92 |
MCS7 | 25 | -73 |
Dimensiones: 214 x 86mm. Necesita alimentador POE 24V 1.A (incluido)
Garantía hasta 3* años
14 días naturales para devolver el producto
Envíos rápidos en más de 10.000 referencias
¿Eres profesional? Date te alta