Router 5G Wifi 6, 4x GbE LAN, AC1200 , 26dBm, 2.4 GHz 3 dBi, 5 GHz 5 dBi. Nebula Flex. 1 año de licencia Nebula Pro pack
452,53 € IVA inc
¿Eres profesional del sector? Inicia sesión o regístrate y accede a precios y descuentos especiales.
| Especificación | Detalle |
|---|---|
| SEGURIDAD | |
| Control de Acceso | • Source/Destination IP-Based ACL • Stateful ACL • IPv4/IPv6 ACL • Location Based ACL |
| Filtrado | • WEB Group Filtering§ • URL Filtering • Web Security§ |
| Inspección ARP | • Sending GARP Packets§ • ARP Scanning§ • IP-MAC Binding§ |
| Defensa contra Ataques | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
| CARACTERÍSTICAS DE HARDWARE | |
| Estándares y Protocolos | • IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE 802.3x, IEEE802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, WireGuard VPN, GRE VPN, SNMP |
| Interfaz | • 1× 2.5G RJ45 WAN/LAN Port • 1× 2.5G RJ45 WAN/LAN Port • 2× Gigabit SFP WAN/LAN Ports • 8× Gigabit RJ45 WAN/LAN Ports • 1× RJ45 Console Port • 1× USB 3.0 Port (Supports USB storage, and LTE backup with LTE dongle) |
| Medios de Red | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) • 100BASE-TX: UTP category 5, 5e cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m) • 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100 m) • 2500BASE-T: UTP category 5e, 6 cable (Max 100 m) |
| Botones | Reset Button |
| Fuente de Alimentación | 100–240 VAC, 50/60 Hz |
| Flash | 128MB NAND |
| DRAM | 1 GB DDR4 |
| Dimensiones | 11.6×7.1×1.7 in (294×180×44 mm) |
| Protección | 4 kV surge protection |
| Carcasa | Steel |
| Montaje | • Desktop • Rackmountable |
| Consumo de Potencia Máximo | 18.5W (With USB 3.0 connected) |
| RENDIMIENTO | |
| DPI Throughput | 2.2Gbps |
| GRE | • Unencrypted: 1153.0 Mbps • Encrypted: 559.2 Mbps |
| WireGuard VPN | 771.6 Mbps |
| Sesiones Concurrentes | 1,000,000 |
| Nuevas sesiones/Segundos | 7,000 |
| NAT (IP Estática) | 2345.71 Mbps / 2351.22 Mbps |
| NAT(DHCP) | 2353.41 Mbps / 2353.40 Mbps |
| NAT(PPPoE) | 2336.52 Mbps / 2336.08 Mbps |
| FUNCIONES BÁSICAS | |
| Tipo de conexión WAN | • Static IP/Dynamic IP • PPPoE (supports MRU Configuration) • PPTP • L2TP • Mobile Broadband: 4G/3G modem for backup via USB port |
| AUTENTICACIÓN | • No Authentication • Simple Password* • Hotspot (Local User/Voucher*/SMS*/Radius*) • External Radius Server • External Portal Server* • LDAP |
| GESTIÓN | Omada App compatible, gestión en la nube y herramientas avanzadas. |
| Certificaciones | CE, FCC |
| Contenido del Paquete | • ER7412-M2 • Power Cord • Quick Installation Guide • Rackmount Kit • RJ45 Console Cord |
| Factores Ambientales | • Operating Temperature: 0–45 ℃ (32–113 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% non-condensing |
Gateway VPN Omada TP-Link ER7412-M2 Gama Omada SDN con gestión en la nube CPU Quad-core ARMv8 a 2.0GHz y 1GB DDR4 2 puertos 2.5G RJ45, 8 puertos Gigabit, 2 SFP Rendimiento NAT 2.3Gbps y VPN IPSec 1.1Gbps Montaje en rack o escritorio Referencia fabricante: ER7412-M2
Garantía hasta 3* años
14 días naturales para devolver el producto
Envíos rápidos en más de 10.000 referencias
¿Eres profesional? Date te alta